| Lifecycle | updated |
| Changes | From September 2026 also available in the new Tundra Grey colour; three colour options in total. |
| Vehicle Type | dual_sport |
| Target Audience | Beginners and adventure riders with an A2 or A licence looking for a lightweight, off-road capable and affordable travel enduro |
| Engine Type | Parallel twin, liquid-cooled, DOHC, 8 valves |
| Cylinders | 2 |
| Displacement | 449 ccm |
| Bore x Stroke | 72 x 55.2 mm |
| Compression Ratio | 11.5:1 |
| Power | 44 hp |
| Power (kW) | 32.4 kW |
| Power at RPM | 8,500 rpm |
| Torque | 44 Nm |
| Torque at RPM | 6,250 rpm |
| Fuel System | Electronic fuel injection |
| Cooling | Liquid cooling |
| Emission Standard | Euro 5+ |
| Transmission | 6-speed |
| Final Drive | Chain |
| Clutch | Multi-disc wet slipper clutch |
| Top Speed | 152 km/h |
| Fuel Consumption | 4.5 l/100km |
| Range | 389 km |
| Power-to-Weight | 0.2 hp/kg |
| CO\u2082 Emissions | 100 g/km |
| Frame Type | Steel trellis frame |
| Front Fork | KYB 41 mm USD fork, adjustable |
| Fork Brand | KYB |
| Fork Diameter | 41 mm |
| Front Travel | 200 mm |
| Rear Shock | KYB monoshock, adjustable |
| Shock Brand | KYB |
| Rear Travel | 200 mm |
| Front Disc Count | 1 |
| Front Disc Size | 320 mm |
| Front Caliper | J.Juan 4-piston radial |
| Front Brake Brand | J.Juan |
| Rear Disc Size | 240 mm |
| Rear Caliper | J.Juan caliper |
| ABS | Yes |
| ABS Type | 2-channel ABS, switchable rear (off-road) |
| ABS Deactivatable | 1 |
| Seat Height | 820 mm |
| Seat Height (Low) | 800 mm |
| Wheelbase | 1,505 mm |
| Wet Weight | 185 kg |
| Dry Weight | 175 kg |
| Fuel Capacity | 17.5 L |
| Length | 2,210 mm |
| Width | 870 mm |
| Height | 1,430 mm |
| Front Tire | 90/90-21 |
| Rear Tire | 140/70 R18 |
| Spoke Wheels | Yes |
| Riding Modes | Yes |
| Mode Count | 3 |
| Mode Names | Street, Off-Road, Rain |
| Traction Control | Yes |
| TC Deactivatable | Yes |
| Cruise Control | No |
| Quickshifter | No |
| Display | TFT |
| Display Size | 5 " |
| Connectivity | Bluetooth |
| Headlight | LED |
| DRL | Yes |
| Price Germany | 5,990 € |
| Price per HP | 136 €/hp |
| Market Launch | from 2024 (Tundra Grey from September 2026) |
| Colors | Tundra Grey, Zephyr Blue, Nebula Black |
| A2 Compatible | Yes |
| A2 Power | 32.5 kW |
Strengths & Weaknesses
Strengths
- Low weight, true enduro wheels (21/18 inch), 200 mm travel, fully adjustable KYB suspension, three ride modes, switchable rear ABS, A2-ready, excellent value for money
Weaknesses
- Moderate power for motorway/pillion use, simpler brand image compared to established manufacturers

