Video
| Vehicle Type | street |
| Target Audience | Sporty, ambitious class-A riders looking for a light, free-revving naked bike with track-capable suspension, strong brakes and comprehensive electronics |
| Engine Type | Inline two-cylinder (LC8c), liquid-cooled, DOHC, 8 valves |
| Cylinders | 2 |
| Displacement | 947 ccm |
| Bore x Stroke | 92,5 x 70,4 mm |
| Compression Ratio | 13,5:1 |
| Power | 130 hp |
| Power (kW) | 95.6 kW |
| Power at RPM | 9,500 rpm |
| Torque | 103 Nm |
| Torque at RPM | 6,750 rpm |
| Fuel System | Electronic fuel injection |
| Cooling | Liquid cooling |
| Emission Standard | Euro 5 |
| Transmission | 6-Gang |
| Final Drive | Kette |
| Clutch | Multi-plate PASC anti-hopping clutch, mechanically operated |
| Fuel Consumption | 4.7 l/100km |
| Range | 315 km |
| Power-to-Weight | 0.7 hp/kg |
| Frame Type | Gitterrohrrahmen aus Chrom-Molybdän-Stahl |
| Front Fork | WP APEX USD-Telegabel, 48 mm, voll einstellbar |
| Fork Brand | WP |
| Fork Diameter | 48 mm |
| Front Travel | 143 mm |
| Front Suspension Adj. | Compression and rebound adjustable |
| Rear Shock | WP APEX Zentralfederbein mit Umlenkung |
| Shock Brand | WP |
| Rear Travel | 140 mm |
| Rear Suspension Adj. | Preload, compression and rebound adjustable |
| Front Disc Count | 2 |
| Front Disc Size | 320 mm |
| Front Caliper | 4-Kolben-Radial-Festsattel |
| Rear Disc Size | 240 mm |
| Rear Caliper | 1-piston floating caliper |
| ABS | Yes |
| ABS Type | Cornering ABS (lean-sensitive), Supermoto mode |
| ABS Deactivatable | 1 |
| IMU | Yes |
| IMU Type | 6-Achsen |
| Seat Height | 840 mm |
| Wheelbase | 1,481 mm |
| Wet Weight | 190 kg |
| Dry Weight | 179 kg |
| Fuel Capacity | 14.8 L |
| Front Tire | 120/70 ZR17 |
| Rear Tire | 180/55 ZR17 |
| Riding Modes | Yes |
| Mode Count | 4 |
| Mode Names | Rain, Street, Sport, Custom (optional: Track, Performance) |
| Custom Modes | Yes |
| Traction Control | Yes |
| TC IMU-based | Yes |
| TC Deactivatable | Yes |
| Wheelie Control | Yes |
| Wheelie Deactivatable | Yes |
| Launch Control | Yes |
| Quickshifter | Serienmäßig (Quickshifter+) |
| QS Direction | Up & Down |
| Display | TFT |
| Display Size | 8.9 " |
| Connectivity | Bluetooth (KTMconnect) |
| Headlight | LED |
| DRL | Yes |
| Price Germany | 14,985 € |
| Price per HP | 115 €/hp |
| Market Launch | 2,025 |
| Colors | Electronic Orange |
| A2 Compatible | No |
Strengths & Weaknesses
Strengths
- Stronger 947cc twin with 130 hp, premium fully adjustable WP APEX chassis with 48 mm fork and linkage, powerful 320 mm brakes, standard Quickshifter+, lean-sensitive electronics with 6-axis IMU, large 8.88-inch TFT display
Weaknesses
- Higher seat position (840 mm) and firm sport suspension less touring-friendly, some track riding modes cost extra, single-seat from the factory

