| Lifecycle | new |
Video
| Vehicle Type | street |
| Target Audience | Sporty class-A riders looking for a lightweight, rev-happy naked bike with high-quality suspension and comprehensive electronics |
| Engine Type | Parallel twin (LC8c), liquid-cooled, DOHC, 8 valves |
| Cylinders | 2 |
| Displacement | 947 ccm |
| Bore x Stroke | 92,5 x 70,4 mm |
| Compression Ratio | 13,5:1 |
| Power | 123 hp |
| Power (kW) | 90.5 kW |
| Power at RPM | 9,500 rpm |
| Torque | 103 Nm |
| Torque at RPM | 6,750 rpm |
| Fuel System | Electronic fuel injection |
| Cooling | Liquid-cooled |
| Emission Standard | Euro 5 |
| Transmission | 6-speed |
| Final Drive | Chain |
| Clutch | Multi-plate PASC anti-hopping clutch, mechanically actuated |
| Fuel Consumption | 4.7 l/100km |
| Range | 315 km |
| Power-to-Weight | 0.6 hp/kg |
| Frame Type | Chrome-molybdenum tubular steel frame |
| Front Fork | WP APEX USD fork, 43 mm, fully adjustable |
| Fork Brand | WP |
| Fork Diameter | 43 mm |
| Front Travel | 140 mm |
| Front Suspension Adj. | Compression and rebound adjustable |
| Rear Shock | WP APEX monoshock |
| Shock Brand | WP |
| Rear Travel | 150 mm |
| Rear Suspension Adj. | Preload and rebound adjustable |
| Front Disc Count | 2 |
| Front Disc Size | 300 mm |
| Front Caliper | 4-piston radial fixed caliper |
| Rear Disc Size | 240 mm |
| Rear Caliper | 1-piston floating caliper |
| ABS | Yes |
| ABS Type | Cornering ABS (lean-sensitive), Supermoto mode |
| ABS Deactivatable | 1 |
| IMU | Yes |
| IMU Type | 6-axis |
| Seat Height | 825 mm |
| Wheelbase | 1,476 mm |
| Wet Weight | 190 kg |
| Dry Weight | 179 kg |
| Fuel Capacity | 14.8 L |
| Front Tire | 120/70 ZR17 |
| Rear Tire | 180/55 ZR17 |
| Riding Modes | Yes |
| Mode Count | 3 |
| Mode Names | Rain, Street, Sport (optional: Performance, Track) |
| Custom Modes | Yes |
| Traction Control | Yes |
| TC IMU-based | Yes |
| TC Deactivatable | Yes |
| Wheelie Control | Yes |
| Wheelie Deactivatable | Yes |
| Launch Control | Yes |
| Quickshifter | Optional (Quickshifter+) |
| QS Direction | Up & Down |
| Display | TFT |
| Display Size | 5 " |
| Connectivity | Bluetooth (KTMconnect, optional) |
| Headlight | LED |
| DRL | Yes |
| Price Germany | 14,490 € |
| Price per HP | 118 €/hp |
| Market Launch | 2,024 |
| Colors | Electronic Orange, Black |
| A2 Compatible | No |
Strengths & Weaknesses
Strengths
- Rev-happy 947 cc twin with 123 hp, low weight, fully adjustable WP APEX suspension, lean-sensitive electronics with 6-axis IMU, precise handling, sharp design
Weaknesses
- Quickshifter and some ride modes only optional/extra-cost, firm riding position for long-distance touring

