| Special Edition Note | Homologated Termignoni steel silencers with black finish and red details as standard. Optional Termignoni Racing exhaust adds approx. 7 hp for around 84.5 hp total and unlocks Wheelie Assist. |
| Lifecycle | new |
Video
| Vehicle Type | street |
| Variant Type | special_edition |
| Target Audience | Supermoto enthusiasts, fun riders, canyon carvers, style-oriented riders |
| Engine Type | Single-cylinder, Superquadro Mono, Desmodromic, 4 valves, titanium intake valves |
| Cylinders | 1 |
| Displacement | 659 ccm |
| Bore x Stroke | 116,0 x 62,4 mm |
| Compression Ratio | 13,5:1 |
| Power | 77.5 hp |
| Power (kW) | 57 kW |
| Power at RPM | 9,750 rpm |
| Torque | 63 Nm |
| Torque at RPM | 8,050 rpm |
| Fuel System | Fuel injection, ride-by-wire, 52 mm throttle body |
| Cooling | Liquid cooling |
| Emission Standard | Euro 5+ |
| Transmission | 6-speed |
| Final Drive | Chain |
| Clutch | Multi-plate wet clutch, slipper |
| Fuel Consumption | 4.8 l/100km |
| Range | 250 km |
| Power-to-Weight | 0.5 hp/kg |
| Frame Type | Steel trellis frame with variable cross-sections and wall thicknesses |
| Front Fork | USD telescopic fork |
| Fork Brand | Marzocchi |
| Fork Diameter | 45 mm |
| Front Travel | 215 mm |
| Front Suspension Adj. | Preload, rebound and compression adjustable |
| Rear Shock | Central monoshock with progressive linkage |
| Shock Brand | Sachs |
| Rear Travel | 240 mm |
| Rear Suspension Adj. | Preload, rebound and compression adjustable |
| Electronic Suspension | No |
| Front Disc Count | 1 |
| Front Disc Size | 330 mm |
| Front Caliper | Brembo M4.32, 4-piston radial |
| Rear Disc Size | 245 mm |
| Rear Caliper | 1-piston floating |
| ABS | Yes |
| ABS Type | Cornering ABS with Slide-by-Brake |
| IMU | Yes |
| IMU Type | 6-axis |
| Seat Height | 904 mm |
| Wheelbase | 1,443 mm |
| Rake | 26.1 ° |
| Wet Weight | 163 kg |
| Dry Weight | 151 kg |
| Fuel Capacity | 12 L |
| Front Tire | 120/70 ZR17 |
| Rear Tire | 160/60 ZR17 Pirelli Diablo Rosso IV |
| Spoke Wheels | No |
| Riding Modes | Yes |
| Mode Count | 3 |
| Mode Names | Sport, Road, Wet |
| Custom Modes | No |
| Traction Control | Yes |
| TC Levels | 8 |
| TC IMU-based | Yes |
| TC Deactivatable | Yes |
| Wheelie Control | Yes |
| Wheelie Deactivatable | No |
| Slide Control | Yes |
| Rear Lift Mitigation | No |
| Launch Control | Yes |
| Launch Control Type | Ducati Power Launch |
| Engine Brake Control | Yes |
| Cruise Control | No |
| Quickshifter | Standard |
| QS Direction | Up & Down |
| Hill Hold | No |
| Display | LCD |
| Display Size | 3.8 " |
| Connectivity | Bluetooth |
| Keyless | No |
| Headlight | LED |
| DRL | Yes |
| Cornering Lights | No |
| Price Germany | 12,990 € |
| Price per HP | 168 €/hp |
| Market Launch | June 2027 |
| Colors | Total Black with Ducati Red accents on frame and cast wheels |
| A2 Compatible | No |
Strengths & Weaknesses
Strengths
- Standard Termignoni exhaust, factory quickshifter, exclusive black livery, ultra-lightweight, fully adjustable suspension, cornering ABS with IMU and Slide-by-Brake, Ducati Power Launch
Weaknesses
- Tall seat height (904 mm), small tank (12 l), no TFT display, no cruise control
Competitors
Market Price Comparison
| Market | Price | Currency | Note |
|---|---|---|---|
| Germany | € 12,990 | EUR | |
| EU (official list price) | EUR 13,990 | EUR | Official European list price per Ducati |
| UK | GBP 11,995 | GBP | UK market price |
| USA | USD 14,395 | USD | US market price |

