| Markets Available | Europe |
| Lifecycle | New |
| Target Audience | Adventure riders with a high off-road share, rally and gravel enthusiasts, long-distance travellers away from paved roads |
| Engine Type | Parallel twin with 75° crank offset, liquid-cooled, DOHC, 4 valves per cylinder, two balancer shafts |
| Cylinders | 2 |
| Displacement | 799 ccm |
| Bore x Stroke | 88,0 x 65,7 mm |
| Compression Ratio | 13:1 |
| Power | 94.5 hp |
| Power (kW) | 69.5 kW |
| Power at RPM | 9,000 rpm |
| Torque | 80 Nm |
| Torque at RPM | 7,500 rpm |
| Fuel System | Bosch fuel injection, Bosch MSE 9.0 engine management, ride-by-wire |
| Cooling | Liquid cooling |
| Lubrication | Pressure/splash lubrication |
| Emission Standard | Euro 5+ (type approval pending) |
| Transmission | 6-speed |
| Final Drive | Chain |
| Clutch | Slipper clutch |
| Frame Type | Steel diamond frame, aluminium double-sided swingarm |
| Front Fork | USD fork |
| Fork Brand | KYB |
| Fork Diameter | 48 mm |
| Front Travel | 233 mm |
| Front Suspension Adj. | Preload and damping adjustable |
| Rear Shock | Monoshock with Pro-Link linkage |
| Rear Travel | 230 mm |
| Rear Suspension Adj. | Tool-free preload, rebound (20 clicks) and compression (23 clicks) adjustable |
| Electronic Suspension | No |
| Front Disc Count | 2 |
| Front Disc Size | 320 mm |
| Front Caliper | 4-piston calipers, floating discs |
| Rear Disc Size | 240 mm |
| Rear Caliper | Single-piston caliper |
| ABS | Yes |
| ABS Type | Cornering ABS, rear ABS switchable off in Off-road mode |
| ABS Deactivatable | 1 |
| IMU | Yes |
| IMU Type | Bosch MM7.10 |
| Seat Height | 875 mm |
| Wheelbase | 1,530 mm |
| Dry Weight | 187 kg |
| Fuel Capacity | 20.5 L |
| Length | 2,260 mm |
| Width | 960 mm |
| Height | 1,440 mm |
| Ground Clearance | 270 mm |
| Payload | 190 kg |
| Front Tire | 90/90-21 (Pirelli Scorpion Rally STR) |
| Rear Tire | 150/70 R18 (Pirelli Scorpion Rally STR) |
| Front Wheel | 21 in, tubeless spoked wheel |
| Rear Wheel | 18 in, tubeless spoked wheel |
| Spoke Wheels | Yes |
| Riding Modes | Yes |
| Mode Count | 3 |
| Mode Names | Road, Sport, Off-road |
| Traction Control | Yes |
| TC IMU-based | Yes |
| TC Deactivatable | Yes |
| Wheelie Control | Yes |
| Cruise Control | Yes |
| Quickshifter | Standard |
| QS Direction | Up & Down |
| Rear Radar | Yes |
| Blind Spot Monitor | Yes |
| Display | 7-inch colour TFT, portrait-mounted (roadbook style) |
| Display Size | 7 " |
| Connectivity | App connectivity (navigation, music, caller ID), front camera with dashcam recording |
| Headlight | LED, automatic headlights |
| DRL | Yes |
| Cornering Lights | Yes |
| Market Launch | Q1 2027 |
| Colors | Raven Black, Arctic White + Track Blue Pearl |
| A2 Compatible | Yes |
| A2 Power | 35 kW |
| Market Note | Most off-road-focused version of the T802 family (T802X, T802XR, T802XR Rally). Wheels, tyres and brakes as on the T802XR (21/18-inch, 320 mm discs), plus longer suspension travel (233/230 mm), 270 mm ground clearance and a flat one-piece rally seat (875 mm). Engine, frame, tank and electronics as on the T802X; manufacturer weight is without fuel (187 kg). Standard equipment: quickshifter, cruise control, front camera with dashcam function, rear radar with blind-spot warning, tyre pressure monitoring, steering damper, crash bars and engine guard; no centre stand offered. A2 version with 35 kW announced for the range; Euro 5+ type approval pending. Market launch in Q1 2027, price not yet announced. Note: the gallery is named 'T802X Rally', the official name is T802XR RALLY. |
| Confirmation Source | Morbidelli world premiere at EICMA 2026 (3 November 2026); manufacturer data as reported by 1000PS and Moto.it – official Morbidelli model page not yet online |
Strengths & Weaknesses
Strengths
- Long suspension travel and 270 mm ground clearance, tubeless 21/18-inch spoked wheels, flat rally seat for standing riding, extensive standard equipment incl. quickshifter, cruise control, front camera and rear radar, 20.5-litre tank
Weaknesses
- Tall 875 mm seat height, no centre stand offered, price not yet announced, Euro 5+ homologation pending, weight only quoted without fuel

