| Lifecycle | current |
| Vehicle Type | dual_sport |
| Target Audience | Adventure enduro riders, touring riders, beginners in the adventure segment |
| Engine Type | Parallel-twin, liquid-cooled, Unicam (SOHC), 4 valves/cyl., 270-degree crank offset |
| Cylinders | 2 |
| Displacement | 755 ccm |
| Bore x Stroke | 87,0 x 63,5 mm |
| Compression Ratio | 11,0:1 |
| Power | 92 hp |
| Power (kW) | 67.7 kW |
| Power at RPM | 9,500 rpm |
| Torque | 75 Nm |
| Torque at RPM | 7,250 rpm |
| Fuel System | PGM-FI fuel injection, ride-by-wire |
| Cooling | Liquid cooling |
| Emission Standard | Euro 5+ |
| Transmission | 6-speed |
| Final Drive | Chain |
| Clutch | Multi-plate wet clutch, Assist & Slipper |
| Fuel Consumption | 4.3 l/100km |
| Range | 393 km |
| Power-to-Weight | 0.4 hp/kg |
| Frame Type | Steel tube frame |
| Front Fork | USD telescopic fork |
| Fork Brand | Showa |
| Fork Diameter | 43 mm |
| Front Travel | 200 mm |
| Front Suspension Adj. | Preload |
| Rear Shock | Central monoshock (Pro-Link) |
| Shock Brand | Showa |
| Rear Travel | 190 mm |
| Rear Suspension Adj. | Preload |
| Front Disc Count | 2 |
| Front Disc Size | 310 mm |
| Front Caliper | 2-piston |
| Rear Disc Size | 256 mm |
| Rear Caliper | 1-piston |
| ABS | Yes |
| ABS Type | 2-Kanal-ABS (Hinterrad abschaltbar) |
| ABS Deactivatable | Offroad-Modus |
| IMU | No |
| Seat Height | 850 mm |
| Wheelbase | 1,560 mm |
| Wet Weight | 208 kg |
| Fuel Capacity | 16.9 L |
| Length | 2,325 mm |
| Width | 838 mm |
| Height | 1,450 mm |
| Ground Clearance | 210 mm |
| Front Tire | 90/90-21 |
| Rear Tire | 150/70 R18 |
| Spoke Wheels | Yes |
| Riding Modes | Yes |
| Mode Count | 5 |
| Mode Names | Sport, Standard, Rain, Gravel, User |
| Custom Modes | Yes |
| Traction Control | Yes |
| TC Levels | 3 |
| TC Deactivatable | Yes |
| Wheelie Control | Yes |
| Wheelie Levels | 3 |
| Slide Control | No |
| Launch Control | No |
| Engine Brake Control | No |
| Cruise Control | No |
| Quickshifter | No |
| Display | TFT |
| Display Size | 5 " |
| Connectivity | Bluetooth, Honda Smartphone Voice Control |
| Keyless | No |
| Headlight | LED |
| DRL | Yes |
| Emergency Stop Signal | Yes |
| Price Germany | 10,590 € |
| Price per HP | 115 €/hp |
| Market Launch | Spring 2023 |
| Colors | Ross White, Mat Ballistic Black Metallic |
| A2 Compatible | No |
Strengths & Weaknesses
Strengths
- Legendary name, 21-inch front wheel, spoke wheels, light (208 kg), long suspension travel, affordable price, proven engine
Weaknesses
- No cornering ABS, no quickshifter, no cruise control, no electronic suspension

