| Lifecycle | new |
| Vehicle Type | dual_sport |
| Target Audience | Touring and adventure riders with Class A licence seeking a well-equipped adventure bike with modern electronics |
| Engine Type | 4-stroke, DOHC, 4 valves per cylinder |
| Cylinders | 2 |
| Displacement | 799 ccm |
| Bore x Stroke | 88 x 65.7 mm |
| Compression Ratio | 12.5:1 |
| Power | 91 hp |
| Power (kW) | 66.9 kW |
| Power at RPM | 9,250 rpm |
| Torque | 75 Nm |
| Torque at RPM | 8,000 rpm |
| Fuel System | Electronic fuel injection |
| Cooling | Liquid cooling |
| Emission Standard | Euro 5+ |
| Transmission | 6-speed |
| Final Drive | Chain |
| Clutch | Multi-disc wet slipper clutch |
| Top Speed | 200 km/h |
| Fuel Consumption | 5 l/100km |
| Range | 384 km |
| Power-to-Weight | 0.4 hp/kg |
| Frame Type | Steel trellis frame |
| Front Fork | USD telescopic fork, electronically adjustable (semi-active) |
| Fork Diameter | 41 mm |
| Front Travel | 160 mm |
| Front Suspension Adj. | Electronically adjustable (semi-active) |
| Rear Shock | Monoshock, electronically adjustable (semi-active) |
| Rear Travel | 150 mm |
| Rear Suspension Adj. | Electronically adjustable (semi-active) |
| Electronic Suspension | Yes |
| E-Suspension Type | Semi-active |
| E-Suspension Modes | Comfort, Standard, Sport |
| Front Disc Count | 2 |
| Front Disc Size | 320 mm |
| Front Caliper | J.Juan 4-piston radial |
| Front Brake Brand | J.Juan |
| Rear Disc Size | 260 mm |
| Rear Caliper | Single-piston floating caliper |
| ABS | Yes |
| ABS Type | Cornering ABS |
| ABS Brand | Bosch |
| IMU | Yes |
| IMU Type | 6-axis (Bosch MSC) |
| Seat Height | 825 mm |
| Wheelbase | 1,531 mm |
| Wet Weight | 231 kg |
| Fuel Capacity | 19.2 L |
| Front Tire | 110/80 R19 |
| Rear Tire | 150/70 R17 |
| Spoke Wheels | Yes |
| Riding Modes | Yes |
| Mode Count | 4 |
| Mode Names | Sport, Rain, Off-road, All-terrain |
| Traction Control | Yes |
| TC IMU-based | Yes |
| Wheelie Control | Yes |
| Engine Brake Control | Yes |
| Cruise Control | Yes |
| Quickshifter | Standard |
| QS Direction | Up & Down |
| Rear Radar | Yes |
| Blind Spot Monitor | Yes |
| Display | TFT |
| Display Size | 8 " |
| Connectivity | Bluetooth |
| Keyless | No |
| Headlight | LED |
| DRL | Yes |
| Price Germany | 10,999 € |
| Price Austria | 11,999 € |
| Price per HP | 121 €/hp |
| Market Launch | Mid-June 2026 |
| Colors | Glacier White, Neptune Blue |
| A2 Compatible | Yes |
| A2 Power | 35 kW |
Strengths & Weaknesses
Strengths
- Electronic semi-active suspension (ISS), Bosch MSC with 6-axis IMU and cornering ABS, bi-directional quickshifter, radar detection system, cruise control, heated seat and grips, steering damper, height-adjustable windshield, TPMS, 8-inch TFT, excellent value for money
Weaknesses
- High wet weight (231 kg), slightly less power than some competitors in the class

