| Lifecycle | current |
| Changes | Higher compression (10.5:1), +7% torque at lower RPM, Showa EERA electronic suspension as option, tubeless tires, new bodywork, 5-step adjustable windscreen, improved DCT |
Video
| Vehicle Type | dual_sport |
| Target Audience | Adventure and touring riders, off-road enthusiasts, long-distance travelers |
| Changes vs. Predecessor | CRF1100L Africa Twin 2023 |
| Engine Type | Parallel-twin, liquid-cooled, Unicam (SOHC), 4 valves/cyl. |
| Cylinders | 2 |
| Displacement | 1,084 ccm |
| Bore x Stroke | 92,0 x 81,4 mm |
| Compression Ratio | 10,5:1 |
| Power | 101 hp |
| Power (kW) | 74.3 kW |
| Power at RPM | 7,500 rpm |
| Torque | 112 Nm |
| Torque at RPM | 5,500 rpm |
| Fuel System | PGM-FI fuel injection, ride-by-wire |
| Cooling | Liquid cooling |
| Emission Standard | Euro 5+ |
| Transmission | 6-speed (optional DCT) |
| Final Drive | Chain |
| Clutch | Multi-plate wet clutch, Assist & Slipper |
| Fuel Consumption | 4.9 l/100km |
| Range | 384 km |
| Power-to-Weight | 0.4 hp/kg |
| Frame Type | Steel semi-double cradle frame |
| Front Fork | USD telescopic fork |
| Fork Brand | Showa |
| Fork Diameter | 45 mm |
| Front Travel | 230 mm |
| Front Suspension Adj. | Preload, rebound and compression damping (ES: electronic) |
| Rear Shock | Central monoshock (Pro-Link) |
| Shock Brand | Showa |
| Rear Travel | 220 mm |
| Rear Suspension Adj. | Preload, rebound (ES: electronic) |
| Front Disc Count | 2 |
| Front Disc Size | 310 mm |
| Front Caliper | 4-piston radial |
| Rear Disc Size | 256 mm |
| Rear Caliper | 1-piston |
| ABS | Yes |
| ABS Type | Cornering ABS |
| IMU | Yes |
| Seat Height | 850 mm |
| Wheelbase | 1,575 mm |
| Wet Weight | 226 kg |
| Fuel Capacity | 18.8 L |
| Ground Clearance | 250 mm |
| Front Tire | 90/90-21 |
| Rear Tire | 150/70 R18 |
| Spoke Wheels | Yes |
| Riding Modes | Yes |
| Mode Count | 6 |
| Mode Names | Tour, Urban, Gravel, Off-Road, User 1, User 2 |
| Custom Modes | Yes |
| Traction Control | Yes |
| TC Levels | 7 |
| TC IMU-based | Yes |
| TC Deactivatable | Yes |
| Wheelie Control | Yes |
| Engine Brake Control | Yes |
| Cruise Control | Yes |
| Quickshifter | No |
| Display | TFT |
| Display Size | 6.5 " |
| Connectivity | Honda RoadSync, Bluetooth, Apple CarPlay |
| Keyless | No |
| Headlight | LED |
| DRL | Yes |
| Price Germany | 15,290 € |
| Price per HP | 151 €/hp |
| Market Launch | 2,024 |
| Colors | Grand Prix Red, Mat Ballistic Black Metallic |
| A2 Compatible | No |
Strengths & Weaknesses
Strengths
- +7% torque, optional electronic suspension, tubeless tires, cornering ABS, Apple CarPlay, large tank
Weaknesses
- High weight (226 kg), no quickshifter, electronic suspension only optional

