| Lifecycle | current |
Video
| Vehicle Type | dual_sport |
| Target Audience | Comfort-oriented long-distance touring riders |
| Engine Type | V4 Granturismo, 90°, liquid-cooled, Desmodromic, 4 valves/cyl., counter-rotating crankshaft |
| Cylinders | 4 |
| Displacement | 1,158 ccm |
| Bore x Stroke | 83 x 53,5 mm |
| Compression Ratio | 14,0:1 |
| Power | 170 hp |
| Power (kW) | 125 kW |
| Power at RPM | 10,500 rpm |
| Torque | 125 Nm |
| Torque at RPM | 8,750 rpm |
| Fuel System | Electronic fuel injection with ride-by-wire |
| Cooling | Liquid cooling |
| Emission Standard | Euro 5+ |
| Transmission | 6-speed |
| Final Drive | Chain |
| Clutch | Hydraulic multi-plate wet clutch with slipper |
| Power-to-Weight | 0.7 hp/kg |
| Frame Type | Aluminum monocoque |
| Front Fork | Marzocchi USD fork, 50 mm, electronically controlled (Skyhook EVO) |
| Fork Brand | Marzocchi |
| Fork Diameter | 50 mm |
| Front Travel | 170 mm |
| Rear Shock | Sachs central monoshock, electronically controlled (Skyhook EVO) |
| Shock Brand | Sachs |
| Rear Travel | 170 mm |
| Electronic Suspension | Yes |
| E-Suspension Type | Ducati Skyhook Suspension EVO with Auto-Levelling |
| Front Disc Count | 2 |
| Front Disc Size | 330 mm |
| Front Caliper | Brembo Stylema Monoblock 4-piston radial |
| Rear Disc Size | 265 mm |
| Rear Caliper | Brembo 2-piston floating |
| ABS | Yes |
| ABS Type | Bosch Cornering ABS |
| ABS Deactivatable | Off-road mode |
| IMU | Yes |
| IMU Type | 6-axis |
| Seat Height | 840 mm |
| Seat Height (Low) | 820 mm |
| Wheelbase | 1,567 mm |
| Wet Weight | 252 kg |
| Fuel Capacity | 22 L |
| Front Tire | 120/70 R19 |
| Rear Tire | 170/60 R17 |
| Spoke Wheels | No |
| Riding Modes | Yes |
| Mode Count | 4 |
| Mode Names | Sport, Touring, Urban, Enduro |
| Custom Modes | Yes |
| Traction Control | Yes |
| TC IMU-based | Yes |
| TC Deactivatable | Yes |
| Wheelie Control | Yes |
| Slide Control | No |
| Launch Control | No |
| Engine Brake Control | Yes |
| Cruise Control | Yes |
| Adaptive Cruise Control | Yes |
| Quickshifter | Serie |
| QS Direction | Up & Down |
| Hill Hold | Yes |
| Front Radar | Yes |
| Rear Radar | Yes |
| Blind Spot Monitor | Yes |
| Display | TFT |
| Display Size | 6.5 " |
| Connectivity | Bluetooth, WiFi, Ducati Connect |
| Keyless | Yes |
| Headlight | LED |
| DRL | Yes |
| Cornering Lights | Yes |
| Price Germany | 26,990 € |
| Price per HP | 159 €/hp |
| Colors | Sandstone Grey / Dark Stealth |
| A2 Compatible | No |
Strengths & Weaknesses
Strengths
- Full factory equipment, radar adaptive cruise control, standard top cases, heated grips, Skyhook EVO semi-active suspension, optimal long-distance touring comfort
Weaknesses
- High kerb weight (252 kg), most expensive Multistrada variant, reduced agility due to touring equipment

