| Limited Edition | No |
| Special Edition Note | World Raid-based special edition (2023 model year only) with a Dakar tribute livery inspired by Stéphane Peterhansel's 1993 winning machine, upgraded fully adjustable KYB suspension with piggyback reservoir, Öhlins steering damper and Pirelli Scorpion Rally STR tyres as standard. No official production-number limitation communicated. |
| Lifecycle | discontinued |
Video
| Vehicle Type | dual_sport |
| Variant Type | sondermodell |
| Target Audience | Rally enthusiasts, collectors, long-distance travellers with an off-road focus |
| Engine Type | Parallel twin (CP2), liquid-cooled, DOHC, 4 valves/cyl., 270-degree crank |
| Cylinders | 2 |
| Displacement | 689 ccm |
| Bore x Stroke | 80,0 x 68,6 mm |
| Compression Ratio | 11,5:1 |
| Power | 73 hp |
| Power (kW) | 53.7 kW |
| Power at RPM | 9,000 rpm |
| Torque | 68 Nm |
| Torque at RPM | 6,500 rpm |
| Fuel System | Fuel injection |
| Cooling | Liquid cooling |
| Emission Standard | Euro 5 |
| Transmission | 6-speed |
| Final Drive | Chain |
| Clutch | Wet multi-plate clutch |
| Fuel Consumption | 4.4 l/100km |
| Range | 523 km |
| Power-to-Weight | 0.3 hp/kg |
| Frame Type | Steel double-cradle frame |
| Front Fork | USD fork, fully adjustable |
| Fork Brand | KYB |
| Fork Diameter | 43 mm |
| Front Travel | 230 mm |
| Front Suspension Adj. | Preload, rebound and compression adjustable |
| Rear Shock | Link-type monoshock with piggyback reservoir, fully adjustable |
| Shock Brand | KYB |
| Rear Travel | 220 mm |
| Rear Suspension Adj. | Preload, rebound and compression adjustable |
| Front Disc Count | 2 |
| Front Disc Size | 282 mm |
| Front Caliper | 2-piston |
| Rear Disc Size | 245 mm |
| Rear Caliper | 1-piston |
| ABS | Yes |
| ABS Type | 3-mode ABS (switchable) |
| ABS Deactivatable | yes (3 modes, rear or full) |
| IMU | No |
| Seat Height | 890 mm |
| Wheelbase | 1,595 mm |
| Wet Weight | 219 kg |
| Fuel Capacity | 23 L |
| Ground Clearance | 240 mm |
| Front Tire | 90/90-21 (Pirelli Scorpion Rally STR) |
| Rear Tire | 150/70 R18 (Pirelli Scorpion Rally STR) |
| Front Wheel | 21-inch spoked wheel (tubeless) |
| Rear Wheel | 18-inch spoked wheel (tubeless) |
| Spoke Wheels | Yes |
| Riding Modes | No |
| Traction Control | No |
| Display | TFT (vertical) |
| Display Size | 5 " |
| Connectivity | Bluetooth, Yamaha MyRide |
| Keyless | No |
| Headlight | LED |
| Price Germany | 14,674 € |
| Price Austria | 15,799 € |
| Price Switzerland | 15,690 CHF |
| Price per HP | 201 €/hp |
| Market Launch | June 2023 |
| Colors | Icon Blue (Dakar tribute) |
| A2 Compatible | No |
Strengths & Weaknesses
Strengths
- Exclusive Dakar tribute livery, premium fully adjustable suspension, 23-litre twin fuel tank, Pirelli Scorpion Rally STR tyres as standard
Weaknesses
- Significantly higher price than the World Raid, tall 890 mm seat height, no traction control or riding modes, available for one model year only

