| Lifecycle | current |
Video
| Engine Type | Flat-twin boxer, air/liquid-cooled, 4 valves per cylinder, ShiftCam |
| Cylinders | 2 |
| Displacement | 1,300 ccm |
| Bore x Stroke | 106,5 x 73 mm |
| Compression Ratio | 13,3:1 |
| Power | 145.5 hp |
| Power (kW) | 107 kW |
| Power at RPM | 7,750 rpm |
| Torque | 149 Nm |
| Torque at RPM | 6,500 rpm |
| Fuel System | Electronic port injection BMS-X |
| Cooling | Air/liquid cooling |
| Emission Standard | Euro 5 |
| Transmission | 6-speed |
| Transmission Type | Dog-ring gearbox |
| Final Drive | Shaft drive |
| Clutch | Wet clutch with anti-hopping function, hydraulically operated |
| Starter | Electric starter |
| Top Speed | 200 km/h |
| Fuel Consumption | 4.8 l/100km |
| Range | 396 km |
| Power-to-Weight | 0.6 kg/PS |
| CO\u2082 Emissions | 110 g/km |
| Frame Type | Two-part frame concept, main and subframe, load-bearing engine |
| Front Fork | EVO Telelever |
| Fork Brand | BMW Motorrad |
| Front Travel | 190 mm |
| Front Suspension Adj. | Preload, rebound and compression (electronically optional: DSA) |
| Rear Shock | EVO Paralever, WAD central spring strut |
| Shock Brand | BMW Motorrad |
| Rear Travel | 200 mm |
| Rear Suspension Adj. | Preload, rebound (electronically optional: DSA) |
| Front Disc Count | 2 |
| Front Disc Size | 310 mm |
| Front Caliper | Four-piston radial calipers |
| Rear Disc Size | 285 mm |
| Rear Caliper | Twin-piston floating caliper |
| ABS | Yes |
| ABS Type | Cornering ABS (BMW Motorrad Integral ABS Pro) |
| IMU | Yes |
| IMU Type | 6-Achsen |
| Seat Height | 850 mm |
| Wheelbase | 1,518 mm |
| Rake | 63 ° |
| Trail | 112 mm |
| Wet Weight | 237 kg |
| Fuel Capacity | 19 L |
| Length | 2,212 mm |
| Width | 1,000 mm |
| Height | 1,406 mm |
| Payload | 228 kg |
| Front Tire | 120/70 R19 |
| Rear Tire | 170/60 R17 |
| Front Wheel | 19-inch cast alloy wheel |
| Rear Wheel | 17-inch cast alloy wheel |
| Riding Modes | Yes |
| Mode Count | 4 |
| Mode Names | Rain, Road, Eco, Enduro |
| Custom Modes | No |
| Traction Control | Yes |
| TC IMU-based | Yes |
| TC Deactivatable | Yes |
| Wheelie Control | No |
| Slide Control | No |
| Engine Brake Control | Yes |
| Cruise Control | Yes |
| Adaptive Cruise Control | Yes |
| Quickshifter | Option |
| QS Direction | Up & Down |
| Hill Hold | Yes |
| Front Radar | Yes |
| Rear Radar | Yes |
| Display | TFT |
| Connectivity | Bluetooth, BMW Motorrad Connected App |
| Navigation | Option (BMW Motorrad Connected Navigation) |
| Keyless | Yes |
| Headlight | LED |
| DRL | Yes |
| Cornering Lights | Yes |
| Emergency Stop Signal | Yes |
| Noise (Standstill) | 90 dB(A) |
| Noise (Drive-by) | 77 dB(A) |
| Price Germany | 19,100 € |
| Price per HP | 131 €/hp |
| Market Launch | 2024 (initial launch), MY2025 from spring 2025 |
| Colors | Triple Black, GS Trophy, Light White, Racing Blue Metallic |
| A2 Compatible | No |
Strengths & Weaknesses
Strengths
- Powerful 1300cc boxer, advanced electronics, semi-active suspension, proven GS heritage
Weaknesses
- High price, heavy weight, complex electronics

